| Authors: | Le, Van Ninh Nguyen, Bang Nguyen, Thi Hang Trieu, Viet Phuong Nguyen, Duc Trung |
| Keywords: | Vietnam atomic time scale;Atomic clocks;time scale algorithm |
| Issue Date: | 2009 |
| Publisher: | H. : ĐHQGHN |
| Series/Report no.: | Vol. 25;No. 2 (2009) |
| Abstract: | The national metrology institutes always establish their time scale UTC(k) (UTC of k laboratory) based on the atomic clocks. Atomic clocks and a time scale algorithm provides an ensemble time which is better than any component clock in the system. This paper introduces establishing of Vietnam time scale UTC(VMI) (UTC of Vietnam Metrology Institute) using the comparison data of commercial ceasium atomic clocks. We applied the time scale algorithm named AT1 and an own our method and present instrument at the time and frequency laboratory – VMI. UTC(VMI) data has appeared on the BIPM website since 2008. |
| Description: | p. 107-116 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/56794 |
| ISSN: | 2588-1124 |
| Appears in Collections: | Mathematics and Physics |
Thứ Ba, 15 tháng 8, 2017
The establishment of the Vietnam atomic time scale
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét